| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Dino Tapia | 13 | 9m51.100 | 22.600 | 45.469 |
| 2 | 2 | Marc Robinson | 3 | 1m42.030 | 31.000 | 34.010 |
| 3 | 3 | Mark Harper | 0 | NO TIME | 0.000 | |
| 4 | 4 | Jason Smith | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 31.960 | 39.250 | ||
| 2 | 26.800 | 31.000 | ||
| 3 | 78.310 | 31.780 | ||
| 4 | 44.140 | |||
| 5 | 76.790 | |||
| 6 | 33.880 | |||
| 7 | 70.080 | |||
| 8 | 28.840 | |||
| 9 | 30.080 | |||
| 10 | 101.250 | |||
| 11 | 22.600 | |||
| 12 | 22.800 | |||
| 13 | 23.570 |
Results generated by LAPS FREE - www.rctiming.com
* We were having a little trouble with one of the transponders in Dino's truck. He actually turned about 24 laps or so.
We are sorry for the problem and are getting it fixed ASAP.